Lake Stevens 70.3 Triathlon
                     July 8th, 2007  Lake Stevens, WA
                    1.2M-56M-13.1M (70.3) Half Ironman


70.3 Distance
 
               ********** FEMALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK    RUN   RANK  FINISH PENALTY
===== ==================== == =============== == ==== ===== ===== ==== ======= ===== ==== ======== ==== ======= =======
    1 Kim Webster          31 Framingham      MA   11 31:05  1:11    8 2:40:59  1:00    1 01:28:31    1 4:42:44         
    2 Christina Feliz      28 Seattle         WA   15 31:50  1:41   15 2:45:56  1:17    2 01:29:38    2 4:50:20         
    3 Kristin Moore        33 St. Charles     MO   45 34:35  1:02    4 2:37:25  1:07    6 01:36:37    3 4:50:45         
 
                ********** MALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK    RUN   RANK  FINISH PENALTY
===== ==================== == =============== == ==== ===== ===== ==== ======= ===== ==== ======== ==== ======= =======
    1 Brendan Halpin       23 Missoula        MT   13 27:56  1:33    7 2:26:39  0:58    8 01:22:52    1 4:19:56         
    2 Darrin Rohr          42 Reno            NV   22 29:41  1:44   22 2:31:59  1:38    3 01:20:05    2 4:25:05         
    3 Allister Knox        34 Kihei           HI   26 30:11  1:23   25 2:32:26  1:06    4 01:20:51    3 4:25:55         

           ********** FEMALE MASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK    RUN   RANK  FINISH PENALTY
===== ==================== == =============== == ==== ===== ===== ==== ======= ===== ==== ======== ==== ======= =======
    1 Susan Fox            40 Corvallis       OR    2 31:02  1:50    3 2:40:49  1:05    1 01:37:56    1 4:52:40         

            ********** MALE MASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK    RUN   RANK  FINISH PENALTY
===== ==================== == =============== == ==== ===== ===== ==== ======= ===== ==== ======== ==== ======= =======
    1 Dave Ference         40 Salt Lake City  UT    6 27:51  1:38    7 2:31:37  1:15    4 01:25:54    1 4:28:13         

        AGE-GROUP RESULTS

 FEMALE AGE GROUP:  01 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK    RUN   RANK  FINISH PENALTY
===== ==================== == =============== == ==== ===== ===== ==== ======= ===== ==== ======== ==== ======= =======
    1 Christy Drever       19 Hardisty        AB    1 38:05  2:31    1 3:03:06  1:21    1 01:50:52    1 5:35:54         

 MALE AGE GROUP:  01 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK    RUN   RANK  FINISH PENALTY
===== ==================== == =============== == ==== ===== ===== ==== ======= ===== ==== ======== ==== ======= =======
    1 Blake Hansen         19 Burien          WA    1 29:57  2:02    1 2:40:44  1:09    1 01:35:08    1 4:48:59         
    2 Andrew Dana          19 Dupont          WA    3 39:52  4:37    2 3:12:02  3:32    2 02:02:19    2 6:02:21         
    3 Graeme Murray        15 Seattle         WA    2 30:22  3:55    3 3:24:41  2:27    3 02:17:59    3 6:19:23         

 FEMALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK    RUN   RANK  FINISH PENALTY
===== ==================== == =============== == ==== ===== ===== ==== ======= ===== ==== ======== ==== ======= =======
    1 Rachel Beckmann      24 Seattle         WA    4 33:41  1:37    1 2:45:18  1:22    1 01:36:03    1 4:57:59         
    2 Adrienne Stedford    22 Victoria              5 34:34  1:37    2 2:46:15  1:25    3 01:47:03    2 5:10:52         
    3 Alexandra Wolfe      21 Santa Rosa      CA    2 33:12  2:01    5 3:08:04  1:18    2 01:37:07    3 5:21:41         
    4 Paige Stewart        20 Davis           CA    3 33:30  2:05    3 3:02:18  1:42    5 01:49:26    4 5:28:59         
    5 Abby Bruning         24 Portland        OR    7 39:20  1:55    4 3:02:22  2:18    6 01:56:18    5 5:42:10         
    6 Stephanie Kusko      24 Allentown       PA    1 31:02  2:45    7 3:21:17  3:12    4 01:47:55    6 5:46:11         
    7 Barbara Johnshoy     21 Snohomish       WA    6 35:04  2:54    6 3:15:42  1:40    7 02:12:18    7 6:07:36         
    8 Ashley Barkley       23 New Orleans     LA    8 49:49  4:14    8 3:37:09  4:22    8 02:31:25    8 7:06:57         

 MALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK    RUN   RANK  FINISH PENALTY
===== ==================== == =============== == ==== ===== ===== ==== ======= ===== ==== ======== ==== ======= =======
    1 Matt Shryock         21 Missoula        MT   10 33:29  1:49    1 2:24:12  1:17    2 01:25:36    1 4:26:22         
    2 Rusty Pruden         24 Marysville      WA    8 33:00  1:21    2 2:27:32  1:24    1 01:24:57    2 4:28:11         
    3 Daniel Van Acker     22 Mill Valley     CA    7 32:15  1:34    4 2:30:50  2:14    3 01:27:22    3 4:34:13         
    4 Josh Fountain        20 Everett         WA    1 26:35  1:12    8 2:39:50  1:02    4 01:29:02    4 4:37:40         
    5 Adam Senkyrik        23 Renton          WA    3 31:01  2:42    6 2:35:40  1:24    6 01:37:18    5 4:48:01         
    6 Peter Moe            24 Spokane         WA   13 34:25  2:07    7 2:35:41  1:25    5 01:34:48    6 4:48:23         
    7 Gerald Marvin        24 Seattle         WA    2 30:17  2:22    3 2:29:32  2:13   12 02:01:37    7 5:05:59         
    8 Aaron Macgray        23 Lavale          MD   17 38:33  1:47    9 2:47:15  1:21    9 01:44:38    8 5:13:31         
    9 Nick Johnson         21 Lakewood        WA    4 31:51  3:22   13 3:01:03  1:36    7 01:41:03    9 5:18:54         
   10 Alex Stowe           20 Bellingham      WA   12 34:00  1:38   11 2:48:01  1:49   10 01:53:44   10 5:19:10         
   11 Garrett Perez        20 Moraga          CA    6 32:08  1:19   12 2:53:40  1:28   11 01:53:45   11 5:22:18         
   12 Andrew Fast          23 Woodinville     WA   11 33:57  2:30   15 3:02:49  3:13    8 01:43:25   12 5:25:52         
   13 Peter Mccorkell      22 Lake Forest Par WA   14 36:30  2:18   10 2:47:47  2:35   18 02:21:55   13 5:51:04         
   14 Scott Richards       22 Snohomish       WA   15 37:54  3:59   14 3:02:39  4:20   13 02:05:29   14 5:54:19         
   15 Luke Gilman          23 Houston         TX    9 33:06  3:55   18 3:12:09  2:55   14 02:07:13   15 5:59:16         
   16 Paul Richards        24 Lynnwood        WA   20 41:20  2:42   16 3:09:00  1:57   15 02:12:27   16 6:07:24         
   17 Brian Evans          24 Tumwater        WA   19 40:13  2:38   17 3:09:05  3:01   16 02:13:20   17 6:08:15         
   18 Alex Berni           22 Seattle         WA   16 37:54  3:25   20 3:22:34  4:49   19 02:22:37   18 6:31:17         
   19 Wesley Smith         20 Seattle         WA   22 61:17  5:34   22 3:40:56  2:24   17 02:15:09   19 7:05:18         
   20 Benjamin Schecter    22 Seattle         WA   21 55:36  5:24   19 3:22:00  4:56   21 03:26:24   20 7:54:18         
   21 Jason Ghaffari       22 Bellevue        WA   18 39:22  8:25   21 3:37:13  9:13   20 03:20:33   21 7:54:44         
   22 Sean Todd-geddes     21 Portland        OR    5 32:07  1:34    5 2:34:35  1:17                                    

 FEMALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK    RUN   RANK  FINISH PENALTY
===== ==================== == =============== == ==== ===== ===== ==== ======= ===== ==== ======== ==== ======= =======
    1 Kaytee Petross       29 Troutdale       OR   11 35:03  1:28    2 2:48:21  1:17    1 01:34:36    1 5:00:43         
    2 Elizabeth Thiel      29 Dupont          WA    4 30:14  1:32    3 2:50:35  1:04    3 01:39:35    2 5:02:58         
    3 Jocelyn Pollock      29 Hong Kong             1 27:30  1:22    4 2:52:07  1:30   12 01:51:02    3 5:13:29         
    4 Laura Spencer        25 Mercer Island   WA    3 28:56  1:57    5 2:53:29  1:39    8 01:50:09    4 5:16:08         
    5 Allison Schaub       28 Portland        OR   15 38:12  1:47    8 2:58:11  1:27    2 01:39:18    5 5:18:53         
    6 Mariane Uehara       26 Mililani        HI    5 31:14  1:19    9 3:00:24  1:28    9 01:50:10    6 5:24:33         
    7 Carol Morgan         29 Eugene          OR    2 28:18  2:07    7 2:57:54  1:52   13 01:55:46    7 5:25:54         
    8 Jennifer Howitt      26 Vancouver       BC   10 34:25  2:01   17 3:09:10  2:10    5 01:41:47    8 5:29:31         
    9 Katie Weaver-jongeri 29 Sheldon         IA   13 35:30  1:39    6 2:54:33  1:44   19 02:00:57    9 5:34:22         
   10 Emily Westbrook      29 Seattle         WA   23 40:21  2:55    1 2:48:00  3:27   21 02:01:27   10 5:36:09         
   11 Cathleen Knutson     25 Seattle         WA   17 39:20  2:22   13 3:04:07  1:27   11 01:50:42   11 5:37:56         
   12 Meredith Disney      29 Long Beach      CA   24 40:24  2:52   19 3:12:59  1:41    4 01:41:27   12 5:39:21         
   13 Stephanie Peters     27 Seattle         WA   18 39:33  2:22   11 3:03:14  2:06   14 01:56:29   13 5:43:42         
   14 Julie Glade          27 Seattle         WA    8 34:12  2:04   23 3:16:33  2:29   10 01:50:18   14 5:45:34         
   15 Megan Slivka         26 Missoula        MT   16 38:17  1:47   10 3:02:11  1:15   22 02:03:06   15 5:46:33         
   16 Sharon Eckert        29 Denver          CO    6 32:44  2:19   16 3:08:58  2:18   20 02:01:02   16 5:47:19         
   17 Erin Delude          27 Bellingham      WA   25 40:32  1:39   25 3:20:59  2:17    6 01:42:57   17 5:48:22         
   18 Nicole Lash          25 Sammamish       WA   20 39:45  2:54   18 3:12:06  1:48   18 02:00:49   18 5:57:20         
   19 Karly Wade           25 Seattle         WA   21 39:57  3:57   21 3:14:26  2:27   15 01:58:36   19 5:59:22         
   20 Alice Burden         26 Seattle         WA   22 40:00  2:37   22 3:15:08  2:12   17 02:00:22   20 6:00:18         
   21 Erica Loder          28 Portland        OR   32 43:09  1:52   14 3:05:34  2:10   24 02:07:52   21 6:00:33         
   22 Julia Rauch          26 Bellevue        WA   12 35:10  2:20   15 3:08:29  1:29   31 02:15:05   22 6:02:31         
   23 Amber Brinkman       26 Seattle         WA   35 46:33  3:59   12 3:03:28  4:28   29 02:13:46   23 6:12:12         
   24 Marissa Jenks        27 Seattle         WA   37 49:05  3:05   35 3:34:37  1:55    7 01:45:24   24 6:14:04         
   25 Katie Johnson        25 Seattle         WA    9 34:24  2:35   28 3:24:35  2:03   26 02:12:17   25 6:15:52         
   26 Sarah Sweeney        27 Bremerton       WA   30 42:56  2:51   20 3:14:12  2:41   32 02:17:48   26 6:20:27         
   27 Karen Clevering      28 Seattle         WA    7 34:03  4:37   37 3:36:35  5:45   16 02:00:10   27 6:21:08         
   28 Melanie Walker       29 Windsor         CA   28 41:40  3:48   29 3:26:01  2:43   25 02:09:35   28 6:23:45         
   29 Corina Carlson       29 Redmond         WA   29 41:42  3:53   26 3:22:13  2:22   30 02:14:55   29 6:25:02         
   30 Aleksandra Urbanek   28 Seattle         WA   33 44:30  3:30   34 3:31:30  2:41   23 02:06:35   30 6:28:43         
   31 Bri Caldara          27 Federal Way     WA   19 39:40  2:07   24 3:18:28  2:06   37 02:32:58   31 6:35:17         
   32 Anna Lynch           27 Lynnwood        WA   26 40:52  3:55   36 3:35:02  2:42   27 02:13:14   32 6:35:43         
   33 Neely Jarrell        28 Renton          WA   38 51:17  2:58   27 3:22:42  3:07   33 02:17:52   33 6:37:54         
   34 Joanna Zagelow       27 Mount Vernon    WA   31 43:08  3:46   38 3:37:07  2:42   28 02:13:36   34 6:40:17         
   35 Alycia Hoglin        29 Bellingham      WA   34 45:23  3:01   32 3:27:52  1:52   35 02:23:00   35 6:41:06         
   36 Rebecca Fink         25 Seattle         WA   36 46:35  2:27   31 3:26:51  3:17   34 02:22:54   36 6:42:01         
   37 Katherine Buckspan   29 Nashville       TN   14 37:13  1:53   30 3:26:38  1:54   38 02:34:36   37 6:42:12         
   38 Kathleen Culver      28 Bellingham      WA   27 41:16  2:43   33 3:29:26  3:35   36 02:26:26   38 6:43:24         

 MALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK    RUN   RANK  FINISH PENALTY
===== ==================== == =============== == ==== ===== ===== ==== ======= ===== ==== ======== ==== ======= =======
    1 Michael Suomi        26 Seattle         WA   17 34:02  1:54    1 2:26:18  1:02    1 01:28:43    1 4:31:57         
    2 Brian Wilson         29 San Diego       CA    7 31:52  1:18    2 2:26:18  1:20    5 01:31:39    2 4:32:26         
    3 Jeff Smith           26 Sandpoint       ID    1 26:30  0:59    4 2:30:52  1:05   10 01:36:37    3 4:36:02         
    4 Conrad Band          26 Spokane         WA    9 32:06  1:32    3 2:27:50  1:14    7 01:33:41    4 4:36:22         
    5 Vaughn Nelson        27 Corona          CA   20 36:03  1:03    6 2:37:20  1:11    9 01:36:17    5 4:51:52         
    6 Mike Rydell          28 Great Falls     MT   14 33:37  1:44   13 2:43:39  1:23    6 01:31:48    6 4:52:10         
    7 Mike Franklin        28 Salt Lake City  UT    2 26:34  1:03   12 2:43:24  1:03   15 01:41:31    7 4:53:33         
    8 Josh Speer           28 Portland        OR   21 36:44  1:44   11 2:42:40  1:46    4 01:31:03    8 4:53:54         
    9 Eliot Drake          28 Reno            NV   11 32:28  2:07   18 2:47:30  1:10    3 01:30:56    9 4:54:09         
   10 Benjamin Davis       28 Fairfax         VA   13 33:17  1:47   10 2:41:19  1:16   11 01:36:53   10 4:54:31         
   11 Aaron Jenniges       28 Bartlett        IL    8 32:05  2:10    9 2:40:57  1:30   13 01:38:19   11 4:54:59         
   12 Dan Mcconnell        29 Wilmington      DE   25 38:03  2:03    8 2:39:17  1:35    8 01:34:05   12 4:55:01         
   13 Tom Schafer          26 College Station TX   15 33:45  1:35   17 2:47:27  2:15   17 01:44:32   13 5:09:32         
   14 Craig Dos Santos     26 Kirkland        WA   16 34:01  2:27   26 3:00:13  3:25    2 01:30:30   14 5:10:35         
   15 Kyle Yurchak         28 Bellevue        WA    3 29:34  2:48   14 2:45:43  1:26   21 01:51:17   15 5:10:45         
   16 Denny Burnett        29 Salem           OR   24 37:47  1:24    7 2:38:38  1:37   24 01:54:45   16 5:14:09         
   17 Mac Morrison         29 Seattle         WA    6 31:49  1:26   15 2:46:49  1:58   25 01:54:57   17 5:16:57         
   18 Eric Glombecki       25 Edmonds         WA   46 48:30  3:05   19 2:49:23  2:19   12 01:37:23   18 5:20:38         
   19 Michael Brown        28 Victoria             10 32:09  2:02   25 3:00:02  2:02   19 01:48:32   19 5:24:46         
   20 George Camera        29 Tigard          OR   32 41:54  2:49   29 3:01:30  1:29   14 01:40:17   20 5:27:58         
   21 Chad Aubin           29 Port Angeles    WA   22 37:06  1:47   23 2:58:04  1:08   22 01:51:47   21 5:29:50         
   22 Jonathan Eng         28 Poerland        OR   35 42:29  1:52   27 3:01:12  3:11   16 01:42:23   22 5:31:06         
   23 Kevin Manning        25 Menifee         CA   39 43:58  2:10   20 2:51:25  1:56   23 01:53:30   23 5:32:57         
   24 Michael Masuda       29 Seattle         WA   37 42:40  5:37   30 3:03:02  3:23   18 01:46:04   24 5:40:44         
   25 Clint Bjella         25 Everett         WA   28 38:49  3:31   22 2:58:02  2:34   27 01:58:22   25 5:41:16         
   26 Jeremy Allen         25 Beaverton       OR   23 37:18  2:08   21 2:56:56  2:33   32 02:06:41   26 5:45:35         
   27 Dan Adams            26 Vancouver       BC   19 35:52  1:38   28 3:01:25  2:03   30 02:05:05   27 5:46:01         
   28 J. Young             28 Everett         WA   38 42:43  3:03   16 2:47:15  1:25   37 02:15:20   28 5:49:44         
   29 Scott Reiber         29 Orondo          WA   41 44:33  2:15   37 3:14:31  1:21   20 01:49:10   29 5:51:47         
   30 Ernesto Cabanes      28 Tacoma          WA   42 44:37  2:21   33 3:06:21  1:37   28 01:59:03   30 5:53:57         
   31 Jonathan Galloway    27 Seattle         WA   33 42:01  3:27   24 2:58:35  4:18   34 02:07:42   31 5:56:01         
   32 Shaun Watson         28 San Clemente    CA   30 41:37  2:38   38 3:20:30  2:15   26 01:56:08   32 6:03:05         
   33 Eric Carlson         28 Mountain Home A ID   40 44:27  4:18   31 3:03:51  4:08   33 02:06:56   33 6:03:37         
   34 Blair Cooper         29 Delta           BC   18 35:46  2:50   42 3:23:58  1:17   31 02:05:49   34 6:09:37         
   35 Alan Patterson       29 Oak Harbor      WA   45 46:07  1:35   35 3:08:09  1:58   36 02:14:24   35 6:12:12         
   36 Andrew Cramer        25 Berkeley        CA   43 45:52  3:50   32 3:04:08  3:37   40 02:19:22   36 6:16:48         
   37 William Clifford     26 Seattle         WA   31 41:45  2:22   40 3:22:07  3:07   35 02:14:20   37 6:23:39         
   38 Robbie Walker        26 Kirkland        WA   49 55:20  2:28   34 3:07:23  2:48   42 02:20:55   38 6:28:52         
   39 Cody Seim            28 Seattle         WA   34 42:25  5:31   46 3:35:35  3:10   29 02:04:47   39 6:31:25         
   40 Kurt Berglund        25 Seattle         WA   26 38:30  5:02   39 3:20:55  6:22   45 02:21:51   40 6:32:38         
   41 Andrew Norman        28 Bellevue        WA   44 45:56  2:28   41 3:23:33  2:46   46 02:23:15   41 6:37:56         
   42 Jason Newton         27 Sherwood        OR   36 42:34  6:34   47 3:39:55  4:22   38 02:15:47   42 6:49:10         
   43 Daniel Piatt         29 Renton          WA   27 38:43  2:28   36 3:09:38  2:28   49 02:56:42   43 6:49:57         
   44 Daniel Hochee        29 Hauser          ID   48 52:53 11:35   44 3:33:04  5:20   39 02:15:55   44 6:58:46         
   45 Nicholas Kesseru     25 Spokane         WA   51 58:14  4:04   43 3:26:39  3:44   47 02:26:32   45 6:59:10         
   46 John Ellis           26 Webster         TX   29 39:42  5:09   45 3:34:06  6:43   48 02:41:49   46 7:07:26         
   47 Ross Manley          27 Laramie         WY   52 59:09  6:00   48 3:45:25  4:41   41 02:19:29   47 7:14:43         
   48 Jaewoon Jeong        28 Pullman         WA   47 51:17  4:16   49 3:59:16  6:45   44 02:21:18   48 7:22:50         
   49 Kaloian Manassiev    26 Redmond         WA   50 56:31  6:35    5 2:31:18  5:35   43 02:21:10   49 9:01:07 3:00:00 
   50 Huy Nguyen           29 Renton          WA   53 102:54  6:19   50 4:11:55  6:14   50 03:24:37   50 9:31:58         
   51 Juan GarcíA Casatti 28 New Canaan      CT                                                                        
   52 Ryan Hill            27 Shoreline       WA    4 30:09  1:12                                                       
   53 Kyle Hummel          27 Missoula        MT   12 33:17  1:42                                                       
   54 Chris Bresemann      28 Seattle         WA    5 30:57                                                             

 FEMALE AGE GROUP:  30 - 34
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK    RUN   RANK  FINISH PENALTY
===== ==================== == =============== == ==== ===== ===== ==== ======= ===== ==== ======== ==== ======= =======
    1 Teresa Nelson        30 Seattle         WA    1 27:28  1:05    4 2:42:32  1:05    6 01:43:33    1 4:55:41         
    2 Joanna Pomykala      31 Seattle         WA    7 33:00  1:49    3 2:41:17  1:12    2 01:39:25    2 4:56:41         
    3 Malia Greening       32 Issaquah        WA   10 35:23  1:51    6 2:44:53  1:51    4 01:42:02    3 5:05:58         
    4 Amanda Balding       30 Sydney                3 31:00  1:26    5 2:44:39  1:31   16 01:50:53    4 5:09:28         
    5 Denise Patterson     30 Oak Harbor      WA   29 41:26  2:20   12 2:54:54  1:53    1 01:36:27    5 5:16:58         
    6 Stephanie Gramann    31 Sammamish       WA    8 33:55  1:57    7 2:48:07  1:16   17 01:52:24    6 5:17:37         
    7 Julie Seale          32 Vancouver       WA   19 37:26  1:46   13 2:55:21  2:39    3 01:40:29    7 5:17:40         
    8 Nicole Horst         30 Denver          CO    2 29:57  1:40    9 2:51:07  1:43   23 01:58:01    8 5:22:28         
    9 Phaedra Cote         34 Spokane         WA   22 38:10  1:35   11 2:54:34  1:11    9 01:47:26    9 5:22:54         
   10 Kendra Baran         33 Beaverton       OR   28 41:00  2:05   10 2:51:20  1:33   14 01:49:48   10 5:25:44         
   11 Shelby Sheffield     34 Nashville       TN    5 32:51  2:01   21 3:03:41  1:44    8 01:46:12   11 5:26:26         
   12 Krista Powell        30 Coquitlam       BC    4 32:13  1:11   16 2:57:47  1:05   22 01:55:57   12 5:28:09         
   13 Kristin Keil         33 Mount Prospect  IL   34 42:44  2:52    8 2:49:50  2:54   15 01:50:52   13 5:29:10         
   14 Magali Prevost       30 Seattle         WA   12 35:57  2:53   14 2:56:27  1:51   19 01:53:02   14 5:30:08         
   15 Julie Bergenser      32 Portland        OR   39 45:06  2:44   15 2:57:41  2:24    5 01:42:43   15 5:30:35         
   16 Erin Van Allen       30 Anacortes       WA    6 32:54  1:24   25 3:06:35  2:38   11 01:48:43   16 5:32:11         
   17 Annie Rusunen        32 Camas           WA   21 37:46  3:04   19 3:00:20  2:30   13 01:49:47   17 5:33:25         
   18 Christy Clay         33 Salt Lake City  UT   26 39:55  2:20   20 3:03:29  1:52   10 01:48:04   18 5:35:38         
   19 Genny Hoyle          34 Bonners Ferry   ID   18 37:18  2:23   32 3:12:22  2:03    7 01:45:45   19 5:39:50         
   20 Susan Scheerens      34 Renton          WA   11 35:56  3:01   27 3:07:36  2:34   18 01:52:43   20 5:41:48         
   21 Maria Amaya          34 Bellevue        WA   23 38:50  3:30   22 3:04:18  1:59   21 01:55:30   21 5:44:04         
   22 Polita Paulus        31 Kirkland        WA   14 36:11  1:57   18 3:00:20  2:27   26 02:03:44   22 5:44:37         
   23 Holly Fearnbach      31 Seattle         WA   30 41:29  3:51   24 3:05:56  4:19   12 01:49:22   23 5:44:54         
   24 Alison Stout         32 Woodinville     WA   31 41:49  2:53   23 3:05:01  2:54   20 01:53:59   24 5:46:34         
   25 Alexie Montaland     33 Bellevue        WA   41 46:00  1:58   17 2:59:43  1:45   25 02:01:47   25 5:51:11         
   26 Kim Demarre          34 Bothell         WA   13 36:08  3:43   30 3:10:25  2:42   27 02:03:57   26 5:56:53         
   27 Amy Mohelnitzky      33 Seattle         WA   15 36:16  2:35   29 3:09:39  2:37   29 02:08:46   27 5:59:52         
   28 Rachel Maslowski     34 Redmond         WA   17 37:13  2:13   26 3:06:45  2:27   37 02:12:58   28 6:01:34         
   29 Jennifer Williams    30 Vacaville       CA   36 43:24  2:32   34 3:13:56  1:17   24 02:00:53   29 6:02:00         
   30 Pamela Antoni        32 Portland        OR   38 44:35  2:49   28 3:07:37  2:43   32 02:11:05   30 6:08:47         
   31 Jennifer Dunn        34 Leesburg        VA    9 34:27  1:53   33 3:13:26  1:28   43 02:21:47   31 6:13:00         
   32 Deborah Rubens       34 Seattle         WA   37 43:36  2:29   31 3:12:06  3:13   35 02:11:40   32 6:13:03         
   33 Kelly Adsero         30 Seattle         WA   25 39:00  2:57   40 3:27:01  3:44   28 02:08:21   33 6:21:01         
   34 Jaime Smith          31 Sherwood        OR   16 36:39  3:03   41 3:30:21  2:20   30 02:09:04   34 6:21:26         
   35 Ronda Carlson        33 Snohomish       WA   47 48:27  3:46   35 3:14:03  3:16   38 02:13:28   35 6:22:59         
   36 Emma Owings          30 Seattle         WA   45 47:12  4:32   37 3:20:56  3:26   34 02:11:21   36 6:27:25         
   37 Jennifer Mckinney    32 Bothell         WA   20 37:29  3:06   39 3:25:07  3:02   44 02:21:52   37 6:30:34         
   38 Erika Primeau        34 Newport Beach   CA   42 46:01  2:25   43 3:33:17  2:39   31 02:10:54   38 6:35:16         
   39 Kim Hedger           34 Oak Harbor      WA   33 42:05  3:49   48 3:42:51  3:43   33 02:11:13   39 6:43:39         
   40 Emily Mcintyre       33 Juneau          AK   35 42:49  3:47   42 3:32:46  4:33   40 02:19:54   40 6:43:47         
   41 Linda Brothers       33 Boulder         CO   48 50:00  3:42   36 3:19:03  5:21   46 02:26:36   41 6:44:41         
   42 Kristin St Peter     33 Yigo            GU   44 47:05  3:07   44 3:34:19  2:27   45 02:22:19   42 6:49:15         
   43 Carrie Atwood        33 Seattle         WA   50 51:08  3:30   46 3:41:13  4:23   36 02:11:51   43 6:52:03         
   44 Zan Gibbs            32 Portland        OR   24 38:55  5:15   47 3:42:02  6:45   41 02:20:05   44 6:53:01         
   45 Paige Cady           34 Tumwater        WA   32 42:00  3:32   50 3:46:21  3:52   42 02:21:16   45 6:56:59         
   46 Ashley Menter        31 San Diego       CA   51 52:38  2:50   49 3:45:58  1:57   39 02:18:08   46 7:01:28         
   47 Kathryn Meckle       30 Shoreline       WA   52 64:11  3:57   38 3:21:53  4:10   47 02:48:21   47 7:22:30         
   48 Jennifer Lettenmaier 32 Redmond         OR   49 50:47  4:35   45 3:39:06  4:26   48 02:50:04   48 7:28:56         
   49 Lisa Hill            33 Oak Harbor      WA   46 47:16  4:23   51 4:10:30  2:27   49 02:55:40   49 8:00:14         
   50 Rebecca Cooper       30 Anacortes       WA   40 45:15  5:32   52 4:16:08  5:25   50 03:00:20   50 8:12:38         
   51 Tracy Nash           31 Shoreline       WA   43 46:21  5:30    1 1:56:00                                          
   52 Emily Hatch          31 Arvada          CO   53 72:42  3:44    2 2:11:46                                          
   53 Danielle Hauptman    33 San Francisco   CA   27 40:26  2:08                                                       

 MALE AGE GROUP:  30 - 34
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK    RUN   RANK  FINISH PENALTY
===== ==================== == =============== == ==== ===== ===== ==== ======= ===== ==== ======== ==== ======= =======
    1 Jake Bartholomy      34 Seattle         WA   12 30:51  1:31   10 2:38:41  0:58    2 01:21:52    1 4:33:51         
    2 Derek Hill           32 Kenmore         WA   29 35:15  1:25    2 2:29:23  1:21    5 01:30:05    2 4:37:27         
    3 Garren Watkins       32 Portland        OR    5 28:53  1:04    4 2:32:46  1:13   11 01:35:13    3 4:39:07         
    4 Rob Rusunen          34 Camas           WA   25 34:12  2:02   11 2:38:44  1:18    4 01:28:34    4 4:44:48         
    5 Matt Smith           31 Denver          CO    8 30:35  1:17   12 2:39:04  1:06    9 01:33:36    5 4:45:35         
    6 Jason Houck          30 Seattle         WA   15 31:54  1:47    8 2:38:00  1:35    7 01:32:31    6 4:45:44         
    7 Christian Isakson    34 Vernonia        OR   13 31:19  1:23    6 2:36:11  1:00   13 01:36:27    7 4:46:18         
    8 Aaron Burby          33 Seattle         WA   18 33:24  1:54   17 2:43:13  1:31    3 01:26:46    8 4:46:47         
    9 Warren Mcandrew      33 Edmonds         WA    4 28:09  1:41   18 2:43:23  2:26    8 01:32:47    9 4:48:24         
   10 Stephen Stromberg    33 Phoenix         AZ   23 34:05  1:28    5 2:33:40  1:24   18 01:39:14   10 4:49:49         
   11 Craig Braggins       33 Christchurch         10 30:45  1:44    1 2:27:54  2:02   33 01:49:02   11 4:51:26         
   12 Doug Jelen           34 Sammamish       WA    1 26:18  2:02   26 2:46:43  2:04   16 01:38:31   12 4:55:36         
   13 Eric Atwood          33 Seattle         WA   50 39:21  3:30    3 2:31:03  2:47   17 01:39:05   13 4:55:45         
   14 Craig Mcmillan       30 Vancouver       BC   14 31:30  1:58   52 3:00:18  1:30    1 01:21:47   14 4:57:02         
   15 Ryan Jasperson       30 Portland        OR   19 33:26  1:44   23 2:45:02  1:15   15 01:38:08   15 4:59:34         
   16 Ryan Vanderloop      31 Seattle         WA   61 42:42  1:43   13 2:40:03  1:17   10 01:34:24   16 5:00:07         
