MMRF RACE FOR RESEARCH 2002
JULY 20, 2002
SEATTLE, WA
5K MALE OVERALL RESULTS
PLACE DIV BIB NAME AGE CITY/STATE OFFICIA CHIPTIM
===== === ===== ===================== === ==================== ======= =======
1 1 145 PHIL KOCHIK 24 SEATTLE WA 15:18 15:17
2 1 203 JESSE MUSHEN 26 SEATTLE WA 16:30 16:29
3 1 56 JOE DARDA 15 ELLENSBURG WA 17:17 17:15
4 2 318 JOOST THEUWISSEM 29 MORTSEL 17:19 17:17
5 1 422 DAVID WHITEESPIN 41 SEATTLE WA 17:22 17:21
6 1 356 OLE ESPEN RAKKESTAD 33 SEATTLE WA 17:32 17:30
7 2 472 JOHN RUUD 33 SEATTLE WA 17:42 17:41
8 3 78 DAVE DOWNEY 28 SEATTLE WA 18:42 18:39
9 3 178 JERRY MARTIN 39 SAMMAMSIH WA 18:56 18:52
10 1 27 CHARLES BIES 49 SEATTLE WA 19:20 19:18
11 2 130 TIM HUBER 46 SEATTLE WA 19:33 19:30
12 2 127 MARTIN HINDERER 40 SEATTLE WA 19:37 19:35
13 3 234 PAT PISCITELLI 46 BALDWINSVILLE NY 19:50 19:48
14 4 26 BRUCE BENNETT 36 SEATTLE WA 19:55 19:52
15 4 360 MICHAEL CAMPBELL 29 SEATTLE WA 20:08 20:07
16 5 79 MICHAEL DUTTON 32 BELLEVUE WA 20:08 20:07
17 18 BANDIT BANDIT 99 SE 21:58 20:09
18 5 150 JASON LACHANCE 27 SEATTLE WA 20:18 20:13
19 6 363 JIM LAWRENCE 32 SEATTLE WA 20:34 20:30
20 7 230 DAVID PETERMAN 39 SEATTLE WA 20:47 20:42
21 3 483 RON SINELER 41 SEATTLE WA 21:12 20:50
22 8 438 CARLOS APACIBLE 30 SEATTLE WA 21:01 20:58
23 9 507 GREGORY KHAN 38 CLYDE HILL WA 21:21 21:15
24 10 369 KEITH LIVINGSTON 37 SEATTLE WA 21:35 21:30
25 6 397 STEVEN GRIBBLE 29 SEATTLE WA 21:35 21:30
26 4 187 BEN MILLER 44 DENVER CO 21:56 21:54
27 2 295 BEN SNYDER 15 SNOHOMISH WA 22:09 22:05
28 1 350 DAVID BLACK 61 POULSBO WA 22:28 22:25
29 1 252 RICK RIPLEY 52 EAST PROVIDENCE RI 22:34 22:29
30 4 57 DAVE DARDA 45 ELLENSBURG WA 22:40 22:36
31 5 84 TOM EAGLE 44 SEATTLE WA 22:43 22:37
32 5 83 JOHN EAGLE 47 MONROE WA 23:00 22:54
33 2 530 BEN HULLINGER 23 SEATTLE WA 23:13 22:54
34 6 153 GILBERT LARA JR. 44 LYNNWOOD WA 22:59 22:55
35 7 86 JEFF ENGLAND 42 BELLEVUE WA 23:04 22:58
36 7 20 RICH BATTON 27 KIRKLAND WA 23:07 23:04
37 8 394 AD MORGAN 42 SEATTLE WA 23:17 23:10
38 8 348 NICK ZEPPA 26 SEATTLE WA 23:39 23:23
39 562 ANDREW LAVELLE 99 SEATTLE WA 23:46 23:35
40 9 186 SCOTT MERRICK 44 EDMONDS WA 23:49 23:42
41 3 182 MATTHEW MCCOURT 20 SEATTLE WA 23:55 23:50
42 6 453 MICHAEL SHANAHAN 47 SEATTLE WA 23:57 23:52
43 1 506 BOB WILKINSON 57 SEATTLE WA 24:21 24:16
44 11 354 LINDSEY SCHWARTZ 35 SEATTLE WA 24:45 24:35
45 7 446 NEAL PERLMUTTER 45 KIKRLAND WA 24:54 24:53
46 8 477 RANDY CANTRELL 47 SEATTLE WA 25:20 24:56
47 2 368 BILL EATON 51 SEATTLE WA 25:32 25:16
48 4 109 JOSH GROVER 21 SEATTLE WA 25:39 25:30
49 3 281 DANNY SCHWARTZ 16 BELLEVUE WA 25:43 25:32
50 12 72 DAN DONOHUE 39 SEATTLE WA 25:52 25:46
51 9 381 DAVID PARK 25 SEATTLE WA 26:25 26:13
52 9 107 CHRIS GRIFFES 46 BOTHELL WA 26:18 26:14
53 1 41 ROBERT CAMPBELL 67 BELLEVUE WA 26:31 26:15
54 4 515 BRODY OCONNOR 17 SAMMAMISH WA 26:30 26:23
55 10 443 JASON NIGHT 27 SEATTLE WA 26:38 26:24
56 13 256 AARON ROBERTZ 34 BELLEVUE WA 26:42 26:32
57 2 527 MIKE KELLY 58 SEATTLE WA 27:13 26:53
58 1 501 ANDREW JOHNSON 12 SUNNYVALE CA 27:11 27:04
59 14 524 BRENT SYTSMA 35 SEATTLE WA 27:42 27:14
60 11 328 ERIC VANDENBERG 27 SEATTLE WA 27:26 27:21
61 12 317 SI TAN 26 BELLEVUE WA 27:36 27:28
62 13 48 JASON CRUZ 27 SEATTLE WA 27:58 27:29
63 10 179 CHUCK MARTIN 47 SEATTLE WA 27:42 27:30
64 10 292 GREG SMITH 41 SAMMAMISH WA 27:46 27:31
65 2 525 PATRICK DAVIS 14 SEATTLE WA 27:45 27:34
66 2 370 CLINT PEEPLES 60 SEATTLE WA 27:42 27:34
67 2 535 HOD SHEPMAN 65 SEATTLE WA 28:12 27:56
68 15 478 KIRK ARNDT 32 SEATTLE WA 28:17 27:59
69 14 231 SANDEEP PHADKE 26 KIRKLAND WA 28:10 27:59
70 11 387 JOSEPH MESKER 45 SEATTLE WA 28:21 28:09
71 3 433 ED KENNEY 58 SEATTLE WA 28:45 28:26
72 16 90 JOHN EVANS 32 SAMMAMISH WA 29:24 28:41
73 5 538 JUAN BELTRAN 22 KENT WA 29:10 28:51
74 3 296 NICK SNYDER 13 SNOHOMISH WA 28:57 28:52
75 3 514 MARK ROSENHEIN 52 SHORELINE WA 29:31 29:17
76 17 492 MICHAEL FANNING 35 SEATTLE WA 29:30 29:23
77 3 337 NORM WERNER 63 ISSAQUAH WA 29:54 29:34
78 18 181 JOHN MCCALL 34 SEATTLE WA 29:45 29:36
79 12 542 STEVE GUTZLER 45 SEATTLE WA 29:56 29:41
80 11 558 STEPHEN MEADE 43 MERCER ISLAND WA 31:45 30:22
81 4 380 GLEN BREWER 51 SEATTLE WA 30:51 30:26
82 15 16 JON BAILEY 25 KIRKLAND WA 30:40 30:28
83 12 93 BEN FARRELL 40 SEATTLE WA 30:43 30:34
84 19 253 FRANK ROBERTO 36 SEATTLE WA 31:23 31:13
85 20 303 GARY STIDHAM 38 WOODINVILLE WA 33:44 32:00
86 16 232 RANAE PIPHO 25 SEATTLE WA 32:22 32:03
87 4 448 DAVID PERLMUTTER 14 KIRKLAND WA 32:25 32:22
88 4 81 STEVE DUZAN 61 SCOTTSDALE AZ 32:39 32:25
89 6 274 GABRIEL SANDHOLM 24 SEATTLE WA 32:44 32:25
90 21 140 MIKE KIGHT 39 MEAD WA 32:53 32:36
91 13 494 JAMES LUND 43 SEATTLE WA 32:42 32:36
92 22 73 TOM DONOHUE 36 SEATTLE WA 33:08 32:46
93 14 520 MATT COURCIER 40 SEATTLE WA 34:29 33:08
94 5 40 RON CAMARILLO 51 EVERETT WA 33:51 33:32
95 23 430 BRIAN WIGHT 30 SEATTLE WA 34:29 34:14
96 4 222 KENT OSBORNE 55 SEATTLE WA 35:10 34:28
97 24 125 SCOTT HENDERSON 34 SEATTLE WA 34:39 34:29
98 25 427 JEFF LAUB 30 SEATTLE WA 35:21 34:58
99 3 272 DONALD ROSEN 65 SEATTLE WA 36:48 35:28
100 4 238 ALLEN POWELL 65 SEATTLE WA 36:33 36:12
101 26 131 JOHN HURLEY 33 MOUNT LAKE TERRACE W 36:33 36:22
102 5 282 RICKY SCHWARTZ 14 BELLEVUE WA 36:48 36:38
103 5 71 LARRY DONOHUE 63 SEATTLE WA 37:22 37:01
104 15 141 PAUL KIGHT 43 SUQUAMISH WA 38:11 37:55
105 7 590 DAVE DINH 21 SEATTLE WA 40:42 38:54
106 1 378 BLAIR DAVIDSON 9 SEATTLE WA 42:25 41:46
107 17 161 CHEN-I LIM 25 BELLEVUE WA 42:02 41:52
108 27 498 KERMIT ROSEN 38 SEATTLE WA 43:02 42:01
109 28 190 DAN MORRIS 35 SEATTLE WA 42:54 42:31
110 6 191 HENRY MORRIS 10 SEATTLE WA 42:53 42:32
111 6 531 CHRIS SNAPP 52 SEATTLE WA 44:23 43:12
112 5 149 FRED KREUTZER 66 PORTLAND OR 47:30 46:08
113 29 419 SHELBY VARDEN 33 SEATTLE WA 50:10 46:35
114 13 377 ROGER DAVIDSON 48 SEATTLE WA 47:55 47:15
115 14 487 GEORGE ARWAY 46 EVERETT WA 49:18 48:32
116 5 44 JEFF COHEN 59 SEATTLE WA 51:06 50:05
117 6 270 KERMIT ROSEN 64 SEATTLE WA 51:18 50:05
118 30 200 RICK MURPHY 32 REDMOND WA 50:50 50:08
119 7 143 DAVID KITSELMAN 64 ST GEORGE UT 51:21 50:23
120 8 28 THOMAS BLAKNEY 62 MAPLE VALLEY WA 51:46 51:01
121 7 104 COREY GODFREY 10 MAPLE VALLEY WA 51:45 51:02
122 6 201 CHARLES MURPHY 58 BELLEVUE WA 52:34 51:50
123 31 173 ROB MARIANO 33 BELLEVUE WA 53:36 52:52
124 2 353 ROBERT CAMPBELL 70 MILL CREEK WA 53:23 52:54
125 9 216 PAUL NEIMAN 62 SEATTLE WA 54:10 53:24
126 16 306 DAVE STURTEVANT 43 BELLEVUE WA 54:53 53:57
127 17 268 MORRIS ROSEN 43 ISSAQUAH WA 55:40 54:38
128 18 365 JEFF PARKIN 40 SEATTLE WA 56:13 55:35
129 18 248 JEFFREY RICCO 26 SEATTLE WA 56:17 55:41
130 7 8 JOHN ANDERSON 54 PORTLAND OR 57:12 56:05
131 15 205 DOUG MYERS 45 BELLEVUE WA 56:40 56:07
132 10 502 TOM PALMER 60 BELLEVUE WA 56:43 56:11
133 8 22 CHRISTIAN BAUTISTA 23 BELLEVUE WA 58:02 56:24
134 7 298 DAVID SPADE 58 ISSAQUAH WA 57:43 56:26
135 32 421 BRIAN PETOLETTI 39 SEATTLE WA 56:55 56:30
136 11 481 JAMES REITAN 63 BELLEVUE WA 57:39 56:31
137 8 75 LAURENCE DONOHUE 10 SEATTLE WA 57:54 56:35
138 19 96 DAVID FLOOD 40 SEATTLE WA 57:59 56:56
139 20 376 GERALD MURPHY 40 SEATTLE WA 58:21 57:58
140 3 414 ROBERT WILLKENS 75 SEATTLE WA 20:15 9:37:22
141 33 473 CHRIS GEORGE 38 SEATTLE WA 20:49 9:37:56
142 21 82 MIKE EADS 41 DUVALL WA 21:45 9:38:52
143 4 503 LAUSON BUNDRANT 8 EDMONDS WA 34:04 9:51:11
144 5 45 KJELL CONNELLY 17 SEATTLE WA 42:18 9:59:25
145 34 155 TODD LARSEN 39 BOTHELL WA 46:44 10:03:51
146 9 512 LUCIANO BIANCO 12 SEATTLE WA 52:26 10:09:33
147 9 584 DAN HOUGH 24 SEATTLE WA 55:17 10:12:24
148 12 510 JERRY JULLIUAN 62 SEATTLE WA 56:10 10:13:17
149 10 9 DAN ANDERSON 20 PORTLAND OR 57:12 10:14:19
150 35 338 JOEL WEST 39 SEATTLE WA 58:48 10:15:55
MMRF RACE FOR RESEARCH 2002
JULY 20, 2002
SEATTLE, WA
5K FEMALE OVERALL RESULTS
PLACE DIV BIB NAME AGE CITY/STATE OFFICIAL&CHIPTIME
===== === ===== ===================== === ==================== ======= =======
1 1 288 EMILY SHOWMAN 21 SEATTLE WA 19:49 19:46
2 1 193 JENNIFER MOSS-BATTON 28 KIRKLAND WA 20:17 20:15
3 2 223 AMANDA PARDY 29 SEATTLE WA 20:25 20:20
4 1 64 CAROLYN DE MEYER 32 MORTSEL WA 20:42 20:40
5 1 101 DAWN GEISER 42 SAMMAMISH WA 21:06 21:03
6 1 474 BARBARA RUSH 45 SEATTLE WA 21:24 21:22
7 2 KRISTIN DAHL 32 SEATTLE WA 21:58 21:45
8 2 32 MEGAN BRANNON 22 SEATTLE WA 22:18 22:16
9 1 229 CAROL PETERMAN 37 SEATTLE WA 22:30 22:25
10 3 458 JESSICA HUDSON 25 SEATTLE WA 22:48 22:40
11 1 486 SALLY SHOWMAN 19 SEATTLE WA 23:00 22:55
12 3 500 KATE WHITMAN 33 SEATTLE WA 23:34 23:19
13 4 436 JEN ALLEN 32 SEATTLE WA 23:35 23:31
14 3 429 ERIKA SMART 22 SEATTLE WA 23:35 23:32
15 5 34 DANIELLE BROWN 31 SEATTLE WA 23:46 23:34
16 6 434 LENORA WAELTI 34 SEATTLE WA 24:01 23:48
17 7 371 SUNNY CONSOLVO 31 SEATTLE WA 23:56 23:50
18 2 233 MICKEY PISCITELLI 45 BALDWINSVILLE NY 23:59 23:57
19 1 358 JUDY FISHER 58 SEATTLE WA 23:59 23:57
20 4 297 GRETCHEN SORRELS 23 SEATTLE WA 24:52 24:49
21 2 409 LINDA RUGGLES 42 SEATTLE WA 25:20 24:56
22 3 85 DEBBIE ENGLAND 42 BELLEVUE WA 25:05 24:58
23 8 435 ALYSSON RINDAL 30 SEATTLE WA 25:26 25:23
24 4 379 JULENE DAVIDSON 43 SEATTLE WA 25:51 25:42
25 5 246 LISA REDBURG 41 SEATTLE WA 25:59 25:50
26 6 341 REBECCA WILLKENS 42 SEATTLE WA 25:59 25:50
27 9 237 JEANNINE POUND 31 SAMMAMISH WA 26:07 25:53
28 5 362 LYNNE PEEPLES 22 SEATTLE WA 26:03 25:55
29 10 267 ONTI ROSEN 34 ISSAQUAH WA 26:14 25:58
30 7 390 DEBRA ANDEREGG 44 SEATTLE WA 26:12 26:00
31 6 437 PAMELA LINN 23 SEATTLE WA 26:44 26:35
32 7 33 ALISA BREWER 23 SEATTLE WA 27:00 26:36
33 11 428 RACHEL JAMPSA 30 SEATTLE WA 26:53 26:46
34 8 240 MEG QUINT 20 SEATTLE WA 27:11 27:05
35 12 523 VONNI SYTSMA 33 SEATTLE WA 27:42 27:13
36 9 372 PAMELA SAMSON 24 SEATTLE WA 27:29 27:26
37 2 126 GWEN HERRON-MOON 38 SEATTLE WA 27:48 27:38
38 4 392 KRISTIN ROBERTS 27 SEATTLE WA 28:05 27:53
39 441 LORI PRISSON 99 SEATTLE WA 28:14 28:00
40 13 19 MELISSA BARDEN 30 SEATTLE WA 28:18 28:09
41 3 463 TIFFANY WINTERMITE 37 KENMORE WA 28:40 28:22
42 4 456 ORNA KRISTAL 36 SEATTLE WA 28:46 28:33
43 8 547 KAREN ELLIS 40 ALLISON PARK PA 28:51 28:33
44 14 467 JOELLE KANTOR 33 SEATTLE WA 28:45 28:33
45 5 415 JENNIFER ENLERS 25 SEATTLE WA 28:52 28:35
46 6 411 DENISE GOULD 27 SEATTLE WA 28:46 28:38
47 15 89 WENDY EVANS 32 SAMMAMISH WA 29:24 28:41
48 7 359 CAMPBELL GABRIELLE 29 SEATTLE WA 29:13 29:05
49 5 413 DIANE VALACHI-WILLKEN 39 SEATTLE WA 29:17 29:08
50 16 383 VICTORIA ANTILLA 34 SEATTLE WA 29:20 29:09
51 2 324 JACLYN TWYMAN 18 ISSAQUAH WA 29:27 29:11
52 8 98 JESSICA FREIBERG 28 SEATTLE WA 29:56 29:26
53 6 442 CHAR WALCKER 35 SEATTLE WA 30:49 29:26
54 7 431 RENEE DICKEY 38 SEATTLE WA 30:03 29:46
55 17 412 JULIE STAMSTAB 34 SEATTLE WA 29:54 29:48
56 9 49 EVA CZARNOWSHI 25 SEATTLE WA 30:21 30:09
57 10 100 LEONE FRISCH 21 SEATTLE WA 30:20 30:12
58 11 278 ANGELA SCHROEDER 23 BELLEVUE WA 30:31 30:23
59 10 553 NEENA PATEL 26 SEATTLE WA 30:43 30:25
60 11 23 SACHA BAXTER 25 KIRKLAND WA 30:40 30:28
61 8 449 YAEL KANTOR 38 SEATTLE WA 30:42 30:30
62 3 294 PATTY SMITH 49 SAMMAMISH WA 30:55 30:41
63 14 STEPHANIE AXELROD 99 SEATTLE WA 31:01 30:43
64 1 108 KATIE GRIFFES 13 BOTHELL WA 30:49 30:44
65 9 314 LAURA STUSSER-MCNEIL 42 SEATTLE WA 31:01 30:44
66 9 NANCY MEADE 38 MERCER ISLAND WA 31:54 30:54
67 3 88 KALEY EVANGTER 16 ISSAQUAH WA 31:25 31:06
68 4 87 HEIDI EVANGER 45 ISSAQUAH WA 31:25 31:06
69 5 375 LAURIE A. GRIFFITH 47 SEATTLE WA 31:18 31:09
70 18 404 ALISHA HOREY 31 SEATTLE WA 31:18 31:09
71 12 402 WENDY BRADY 28 SEATTLE WA 31:56 31:34
72 1 513 JUDY SOFERMAN 50 SHORELINE WA 31:48 31:35
73 4 403 MELISSA BUCKINGHAM 17 SEATTLE WA 31:55 31:35
74 10 546 KATIE SCHROEDER 42 BELLEVUE WA 32:29 32:11
75 19 439 LYNDA MYRICK 31 SEATTLE WA 32:30 32:13
76 13 31 ASHLEIGH BLOM 28 SEATTLE WA 32:17 32:13
77 20 454 CATHERINE SHORT 34 REDMOND WA 32:41 32:24
78 2 340 JUDY WHITTLER 56 CARNATION WA 32:52 32:31
79 21 475 TAMMY HULETT 31 SEATTLE WA 33:00 32:41
80 14 552 DENISE CUVILLER 27 SEATTLE WA 33:09 32:50
81 22 170 KATIE MACDONALD 31 SEATTLE WA 34:21 32:58
82 23 517 COLEEN WRIGHT 34 SEATTLE WA 34:21 32:58
83 24 518 CHRISTINE MCMAHON 34 SEATTLE WA 34:28 33:04
84 11 39 RITA CAMARILLO 41 EVERETT WA 33:50 33:32
85 12 50 STEPH DAHLIN 24 SEATTLE WA 33:39 33:34
86 15 257 GAYLE ROBERTZ 29 BELLEVUE WA 33:45 33:35
87 10 509 MARY BUNDRANT 37 EDMONDS WA 35:22 33:38
88 508 ALI BUNDRANT 99 EDMONDS WA 35:23 33:39
89 3 528 JOAN KELLY 57 SEATTLE WA 34:44 34:25
90 25 220 CATE OLSON 30 SEATTLE WA 34:39 34:29
91 26 452 LISA HIRAI 31 SEATTLE WA 34:43 34:39
92 16 526 ANNEMARIE BROWN 29 SEATTLE WA 35:05 34:50
93 17 102 SHARON GELINAS 28 KIRKLAND WA 35:21 34:58
94 27 373 KERRY BRISSON 30 SEATTLE WA 35:24 35:10
95 28 224 LIZZIE PARKER 33 SAMMAMISH WA 36:04 35:43
96 5 407 NICOLE SCOTT 16 SEATTLE WA 37:10 36:45
97 1 447 BETTY GIBBONS 71 OAKHURST NJ 37:37 37:21
98 6 396 DIANE HAMLIN 48 SEATTLE WA 38:58 38:48
99 12 105 KERRIN GOLDEN 44 SHORELINE WA 39:14 38:49
100 7 116 MARY HARTMAN 47 LYNNWOOD WA 39:14 38:50
101 18 361 HEIDI MCKIBBIN 26 SEATTLE WA 39:11 38:51
102 2 557 RACHEL MEADE 14 MERCER ISLAND WA 40:46 39:46
103 2 217 PEGGY NORDWALL 52 SHORELINE WA 40:05 39:51
104 6 241 JOAN QUINT 16 SEATTLE WA 40:48 40:26
105 3 243 BERNE QUINT 13 SEATTLE WA 41:07 40:45
106 589 NANCY REEDY 99 SEATTLE WA 41:57 41:22
107 11 497 LOUISE ROSEN 37 SEATTLE WA 43:02 42:02
108 4 382 RACHEL DAVIDSON 12 SEATTLE WA 42:49 42:08
109 19 385 MICHELE SAYKO 27 SEATTLE WA 42:53 42:38
110 12 122 KELLY HEHMAN 37 SEATTLE WA 44:50 43:58
111 13 333 MARY WANG 43 SEATTLE WA 49:18 44:16
112 13 579 CHRISTINE SCHOENING 37 SEATTLE WA 45:05 44:18
113 14 227 BARBARA PEARSON 40 SHORELINE WA 45:29 44:23
114 29 548 MICHELLE TAYLOR 33 SEATTLE WA 45:29 44:25
115 15 320 THERESA TORELL 43 AUBURN WA 45:29 44:32
116 16 386 ALLISON CARTER 40 SEATTLE WA 44:52 44:37
117 3 351 ANITA LEWIS 52 SEATTLE WA 45:16 44:45
118 8 374 SHERYL MORTON 46 SEATTLE WA 45:18 44:48
119 17 583 PATTY CAPRON 41 SEATTLE WA 46:11 45:13
120 20 180 CINDI MCBRIDE 29 SEATTLE WA 46:25 46:12
121 5 192 EMMA MORRIS 10 SEATTLE WA 47:29 47:02
122 14 189 CARRIE MORRIS 38 SEATTLE WA 47:30 47:03
123 7 465 LINDSAY GOLDSMITH 17 SEATTLE WA 47:56 47:21
124 4 103 GAIL GINTHER 57 REDMOND WA 48:29 47:48
125 4 221 NANCY OSBORN 53 REDMOND WA 48:29 47:51
126 6 334 LESLIE WARREN 12 EDMONDS WA 48:29 48:27
127 30 347 HEATHER YORK 33 SEATTLE WA 49:19 48:35
128 18 239 MOIRA QUINT 41 SEATTLE WA 50:43 49:22
129 5 384 CATHERINE PHIPPS 54 SEATTLE WA 49:53 49:38
130 31 389 ANDREA HEITT 33 SEATTLE WA 49:53 49:38
131 1 46 MARY CROMER 61 REDMOND WA 50:50 50:09
132 5 269 JUDY ROSEN 57 SEATTLE WA 51:20 50:09
133 2 271 JOANNE ROSEN 62 SEATTLE WA 51:18 50:26
134 3 332 SUSAN WALDBAUM 62 BELLEVUE WA 51:22 50:30
135 4 15 CAROL BACKER 63 BELLEVUE WA 51:23 50:31
136 5 445 LEAH WINSLOW 64 SHORELINE WA 52:32 50:48
137 8 406 STACEY HEINTZMAN 16 SEATTLE WA 51:23 50:57
138 6 123 SANDRA HEINTZMAN 52 SHORELINE WA 51:23 50:58
139 6 247 PAULINE REITER 58 MERCER ISLAND WA 51:28 51:06
140 9 124 MEAGAN HEINTZMAN 17 SHORELINE WA 51:44 51:17
141 10 408 JACLYN KIDD 16 SEATTLE WA 51:45 51:17
142 7 175 CARLA MARIANO 10 BELLEVUE WA 52:18 51:34
143 7 135 JOANN JENSEN 59 SEATTLE WA 52:15 51:48
144 8 202 MARGE MURPHY 58 BELLEVUE WA 52:34 51:49
145 11 293 ASHLEY SMITH 17 SAMMAMISH WA 52:13 51:59
146 15 174 CARLA MARIANO 36 BELLEVUE WA 53:36 52:52
147 2 24 ROSEMARY BEANENT 70 SHORELINE WA 53:22 52:53
148 6 215 CAROL NEIMAN 60 SEATTLE WA 54:09 53:23
149 9 339 MAXINE WEYANT 45 SEATTLE WA 54:28 53:24
150 19 60 CATHY DAVIS 44 SEATTLE WA 54:31 53:41
151 13 249 CHRISTNA RICHMOND 23 SEATTLE WA 55:21 53:45
152 20 307 SUE STURTEVANT 43 BELLEVUE WA 54:53 53:56
153 32 172 TERSEA MANNING 33 SEATTLE WA 54:50 54:15
154 21 259 JULIE ROLLING 29 SEATTLE WA 54:50 54:16
155 9 260 EILENE ROLLING 56 SEATTLE WA 54:50 54:17
156 7 SHARON KITSELMAN 51 ST GEORGE UT 55:41 54:42
157 16 154 KAREN LARSEN 39 BOTHELL WA 56:41 54:58
158 17 423 STACY SCHWARTZ 39 SEATTLE WA 56:56 55:09
159 8 254 PAT ROBERTS 52 LEAVENWORTH WA 56:42 55:13
160 10 25 JANE BENNETT 49 MOUNT VERNON WA 56:43 55:14
161 9 115 JOANNE HARTAN 52 SEATTLE WA 56:51 55:17
162 10 77 TRUDE DONOVAN 58 SEATTLE WA 56:51 55:17
163 444 BELINDA HUGHES 99 EDMONDS WA 57:12 55:24
164 33 551 WENDY JENKINS 31 SEATTLE WA 56:13 55:34
165 34 273 DENISE SACKNER 32 SEATTLE WA 56:16 55:38
166 35 47 JULIA CROSS 34 SEATTLE WA 56:18 55:39
167 11 504 BARBARA KIRKHART 55 BELLEVUE WA 56:43 56:12
168 12 194 VICKIE MOY 19 BELLEVUE WA 58:01 56:24
169 13 21 CRISTINA BAUTISTA 15 BELLEVUE WA 58:03 56:24
170 11 420 ANGELITA BAUTISTA 47 SEATTLE WA 58:05 56:26
171 12 499 MEG STONE 57 FEDERAL WAY WA 57:44 56:28
172 18 74 BARB DONOHUE 35 SEATTLE WA 57:54 56:34
173 8 76 JULIA DONOHUE 10 SEATTLE WA 57:59 56:40
174 10 PATRICIA BYRNES 52 SEATTLE WA 58:07 57:16
175 36 391 DANIELLE CAMPBELL 32 SEATTLE WA 58:48 57:22
176 19 536 STACY ONSTAD 39 SEATTLE WA 59:43 57:49
177 11 290 SHARON SMITH 54 SAMMAMISH WA 59:42 57:51
178 20 563 MARGARET HAVENS 37 SEATTLE WA 59:32 58:01
179 7 559 NANCY CORDRY 62 SEATTLE WA 1:00:07 58:32
180 8 560 JOAN MCMAHON 64 SEATTLE WA 1:00:07 58:32
181 21 91 ANN FAIRCHILD 38 BREMERTON WA 59:48 58:33
182 12 554 BEV LINKLETTER 51 SEATTLE WA 59:47 58:35
183 3 393 MARIANNE YORK 70 GIG HARBOR WA 59:28 58:43
184 22 491 BRANDIE HASSING 27 UNIVERSITY PLACE WA 59:32 58:46
185 12 151 DONNA LACOMBE 47 EDMONDS WA 1:00:44 59:04
186 22 97 LISA FOSSE 39 BOTHELL WA 1:00:45 59:04
187 9 148 SHEILA KREUTZER 63 PORTLAND OR 1:00:26 59:05
188 10 70 SUSAN DONOHUE 62 SEATTLE WA 1:00:26 59:06
189 13 80 BARBARA DUZAN 50 SCOTTSDALE AZ 1:00:36 59:19
190 23 541 SARAH HANNA 29 SEATTLE WA 1:01:58 59:59
191 37 455 KIM HUDSON 30 SEATTLE WA 1:01:54 1:00:00
192 11 457 ROBERTA KAROSLICH 61 SEATTLE WA 1:01:57 1:00:05
193 12 12 ELIANE APONTE 60 TRACYTON WA 1:02:18 1:00:22
194 38 176 VALERIE MARTIN 33 POULSBO WA 1:02:17 1:00:24
195 23 212 TINA MYREN 37 KIRKLAND WA 1:01:34 1:00:40
196 24 418 JENNIFER WHITEHEAD 38 SEATTLE WA 1:02:41 1:00:46
197 1 136 SHIRLEY JOHNSON 69 BELLEVUE WA 1:03:14 1:01:55
198 21 479 JULIE JOHNSON 40 SEATTLE WA 1:03:14 1:01:56
199 13 545 SUSAN HOLMES 57 SEATTLE WA 1:04:07 1:02:32
200 39 490 SHANNON LUND 32 SEATTLE WA 1:03:22 1:02:32
201 14 144 DEBRA KNESAL 51 TACOMAE WA 1:04:10 1:02:34
202 9 185 OLIVIA MEININGER 11 TACOMA WA 1:04:11 1:02:35
203 13 280 DEBBIE SCHWARTZ 48 BELLEVUE WA 1:06:01 1:03:47
204 25 299 SELMA STAIGHT 37 SEATTLE WA 1:06:18 1:04:11
205 13 114 JOAN HANNA 63 OLYMPIA WA 1:08:11 1:05:53
206 40 99 LAURIE FRIESEN 32 SEATTLE WA 1:10:41 1:09:35
207 41 335 LOUISE WARREN 33 EDMONDS WA 1:13:12 1:11:27
208 14 119 RUTH HAYNER 59 LYNNWOOD WA 1:13:13 1:11:28
209 22 450 SHANNON SHANAHAN 40 SEATTLE WA 27:48 9:44:55
210 10 495 STEPHANIE CLARK 12 SEATTLE WA 38:12 9:55:19
211 15 529 CINDY SNAPP 50 SEATTLE WA 44:23 10:01:30
212 42 118 MIA HASELMAN 30 SEATTLE WA 47:21 10:04:28
213 16 261 KATHY ROMSTAD 53 KIRKLAND WA 47:54 10:05:01
214 14 263 REGAN ROMSTAD 23 KIRKLAND WA 50:37 10:07:44
215 26 128 NAJA HOGANDER 37 SEATTLE WA 58:49 10:15:56
216 14 488 PACHIA ARWAY 47 SEATTLE WA 59:36 10:16:43
217 23 440 MAUREEN FINN 41 SAMMAMISH WA 59:42 10:16:49
218 14 544 MARIS HOLMES 17 SEATTLE WA 1:04:06 10:21:13
219 11 54 SYDNEY DANIEL 10 LYNNWOOD WA 1:13:13 10:30:20
MMRF RACE FOR RESEARCH 2002
JULY 20, 2002
SEATTLE, WA
AGE GROUP RESULTS
DIV NAME AGE CITY/STATE OFFICIA BIB #
=== ===================== === ==================== ======= =====
DIV =
JENN STOMSTAD 7 SEATTLE WA 18:32 410
