Subaru Shawnigan Lake International Triathlon

Sunday, May 25, 2008
West Shawnigan Lake Provincial Park
Start Times: Half Iron @ 7:00 am; Sprint @ 7:40 am


Overall Results - Half Iron Distance (1.9 km swim, 88 km bike, 21 km run)
Start Time: 7:00 a.m.

_____ ________  ___________  ____  ________________________  ___________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____  ___________  _______

   OA    Place    Place In    Bib  Participant                                          Final 1.9 km Swim  Pace     T1       After T1   88 km Bike Speed   After Bike     T2         After T2    21 km Run   KM         Final
Place   In Sex    Division    No.  Name                      City           Prov    Rank/Time   Rank/Time  100m  Rank/Time  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time    Rank/Time  Pace    Rank/Time  Penalty
_____ ________  ___________  ____  ________________________  ___________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____  ___________  _______

    1   1/66 M   1/8  M2529     3  Jordan Rapp               New York         NY    1 4:01:35     4 26:23  1:24    6  1:18    4 27:41    1 2:09:14  40.9    1 2:36:55   12  1:08    1 2:38:02    2 1:23:33  3:58    1 4:01:35          
    2   2/66 M   1/13 M3539     2  Andriy Yastrebov          Ukraine                2 4:05:42     5 26:27  1:24    5  1:16    5 27:42    2 2:13:54  39.4    3 2:41:36    6  0:56    3 2:42:32    1 1:23:11  3:57    2 4:05:42          
    3   3/66 M   2/13 M3539     1  Jasper Blake              Victoria         BC    3 4:06:40     3 24:44  1:19    1  1:05    3 25:49    3 2:15:46  38.9    2 2:41:34    2  0:45    2 2:42:19    3 1:24:21  4:00    3 4:06:40          
    4   4/66 M   2/8  M2529     5  Daniel Wells              Victoria         BC    4 4:10:40     2 22:15  1:11    3  1:08    2 23:23    4 2:18:14  38.2    4 2:41:36    5  0:56    4 2:42:32    5 1:28:08  4:11    4 4:10:40          
    5   5/66 M   3/8  M2529     4  Chris Brown               Penticton        BC    5 4:21:16     6 27:38  1:28    2  1:06    6 28:43    6 2:21:03  37.4    5 2:49:46    1  0:41    5 2:50:27    6 1:30:50  4:19    5 4:21:16          
    6   6/66 M   3/13 M3539    36  Adrian Walton             Victoria         BC    6 4:21:44    19 30:52  1:38    9  1:32   14 32:23    5 2:20:47  37.5    6 2:53:09   15  1:09    6 2:54:18    4 1:27:26  4:09    6 4:21:44          
    7   7/66 M   1/5  M0124    12  Pete Dean                 Edmonton         AB    7 4:33:58    27 32:49  1:44   18  2:08   23 34:57    7 2:22:22  37.1    8 2:57:19    9  1:04    7 2:58:23    7 1:35:36  4:32    7 4:33:58          
    8   1/28 F   1/5  F2529    24  Rachel Kiers              Vancouver        BC    8 4:41:33    13 29:43  1:34   23  2:18   12 32:01    8 2:27:36  35.8    9 2:59:36    7  1:01    8 3:00:36   10 1:40:57  4:48    8 4:41:33          
    9   8/66 M   2/5  M0124    27  Vincent Lavallee          Vancouver        BC    9 4:46:47    11 29:38  1:34    7  1:27    9 31:04   10 2:34:47  34.1   10 3:05:51    3  0:53    9 3:06:43    9 1:40:05  4:45    9 4:46:47          
   10   9/66 M   1/6  M3034    28  Ricardo Estrada           Vancouver        BC   10 4:51:28    10 29:29  1:34   24  2:24   11 31:53   18 2:38:45  33.3   13 3:10:38   11  1:08   12 3:11:45    8 1:39:44  4:44   10 4:51:28          
   11  10/66 M   1/14 M4044     6  Ralph Maddison            Auckland         NZ   11 4:54:22     8 28:27  1:30    8  1:27    7 29:54   15 2:37:01  33.6   12 3:06:54   17  1:11   11 3:08:04   16 1:46:18  5:03   11 4:54:22          
   12  11/66 M   2/6  M3034    30  Johnathan Tillie          Duncan           BC   12 4:55:35    12 29:42  1:34   15  1:52   10 31:34   11 2:35:11  34.0   11 3:06:44   26  1:19   10 3:08:03   18 1:47:33  5:06   12 4:55:35          
   13  12/66 M   1/10 M5054    35  Mark Shorter              North Vancouver  BC   13 4:59:09    26 32:49  1:44   61  3:50   33 36:38   14 2:36:27  33.7   14 3:13:05   18  1:11   13 3:14:15   14 1:44:54  4:59   13 4:59:09          
   14   2/28 F   1/6  F3539    59  Karen Birkenhead          North Vancouver  BC   14 5:00:02    47 36:09  1:55   63  3:51   46 39:59   13 2:36:14  33.8   18 3:16:13   16  1:10   17 3:17:22   12 1:42:40  4:52   14 5:00:02          
   15   3/28 F   2/5  F2529    61  Shannon Back              North Vancouver  BC   15 5:05:11    51 36:46  1:57   19  2:09   41 38:55   19 2:38:46  33.3   20 3:17:40   27  1:19   18 3:18:59   15 1:46:13  5:03   15 5:05:11          
   16  13/66 M   4/13 M3539    33  Nick Lyne                 North Vancouver  BC   16 5:08:00    17 30:37  1:37   13  1:42   13 32:18   52 2:50:22  31.0   32 3:22:40   20  1:12   28 3:23:52   13 1:44:09  4:57   16 5:08:00          
   17  14/66 M   3/6  M3034   102  Jeff Seeley               Vancouver        BC   17 5:09:09    57 37:31  1:59   40  2:51   51 40:22   20 2:39:25  33.1   23 3:19:46   52  1:52   21 3:21:38   17 1:47:32  5:06   17 5:09:09          
   18   4/28 F   1/3  F0124    31  Adrienne Stedford         Victoria         BC   18 5:10:58    24 32:34  1:43   14  1:42   21 34:15   22 2:40:09  33.0   16 3:14:23   23  1:16   15 3:15:38   35 1:55:20  5:28   18 5:10:58          
   19   5/28 F   1/5  F3034    63  Karin Binder              North Vancouver  BC   19 5:11:39    36 34:29  1:49   33  2:38   34 37:07   28 2:42:43  32.4   25 3:19:49   29  1:21   20 3:21:10   26 1:50:30  5:15   19 5:11:39          
   20  15/66 M   2/14 M4044   105  Brian Kuchinka            Vancouver        BC   20 5:13:04    64 38:39  2:03   22  2:17   53 40:56   24 2:41:21  32.7   30 3:22:17   46  1:43   31 3:23:59   21 1:49:06  5:11   20 5:13:04          
   21  16/66 M   3/5  M0124    37  Mike Janes                Victoria         BC   21 5:13:56    29 33:08  1:45   39  2:49   26 35:57   41 2:47:46  31.5   38 3:23:42   32  1:26   35 3:25:08   20 1:48:49  5:10   21 5:13:56          
   22   6/28 F   2/5  F3034    14  Carrie Meakin             Calgary          AB   22 5:14:23    21 31:53  1:41   17  2:06   20 33:59   40 2:47:16  31.6   27 3:21:15   14  1:08   24 3:22:23   27 1:52:01  5:19   22 5:14:23          
   23  17/66 M   5/13 M3539    11  Ian Pritchard             Calgary          AB   23 5:17:26    22 32:07  1:42   55  3:30   25 35:37   54 2:51:19  30.8   47 3:26:55   22  1:15   43 3:28:10   22 1:49:17  5:11   23 5:17:26          
   24  18/66 M   3/14 M4044    60  Jeff Lundgren             Vancouver        BC   24 5:18:57    71 40:23  2:08   42  3:01   68 43:23   31 2:43:27  32.3   46 3:26:50   48  1:46   44 3:28:36   25 1:50:21  5:14   24 5:18:57          
   25  19/66 M   2/10 M5054    73  Donald Smith              Vancouver        BC   25 5:19:19    41 35:28  1:52   58  3:40   42 39:07   29 2:43:06  32.4   29 3:22:13   45  1:42   30 3:23:55   36 1:55:24  5:29   25 5:19:19          
   26  20/66 M   6/13 M3539    10  Mike Mendelman            Banff            AB   26 5:19:37    16 30:25  1:37   26  2:30   17 32:54   23 2:40:11  33.0   15 3:13:05   38  1:33   14 3:14:38   56 2:05:00  5:56   26 5:19:37          
   27   7/28 F   1/3  F4044    46  Sarah Wiley               Shawnigan Lake   BC   27 5:19:55    52 36:56  1:57   44  3:06   47 40:02   48 2:48:34  31.3   50 3:28:35   59  2:01   47 3:30:35   23 1:49:20  5:11   27 5:19:55          
   28  21/66 M   3/10 M5054    42  Andrew Sixsmith           Vancouver        BC   28 5:20:13    33 33:39  1:47   35  2:43   28 36:22   33 2:44:41  32.1   26 3:21:02   37  1:33   25 3:22:34   39 1:57:39  5:35   28 5:20:13          
   29   8/28 F   2/3  F4044    13  Elaine Lowry              Calgary          AB   29 5:20:53    35 34:27  1:49   16  1:57   30 36:24   37 2:46:27  31.7   34 3:22:50   44  1:42   33 3:24:31   38 1:56:22  5:31   29 5:20:53          
   30  22/66 M   4/6  M3034    26  Jasmin Fredette           Victoria         BC   30 5:22:56    48 36:29  1:56   38  2:47   44 39:16   17 2:38:15  33.4   19 3:17:31   42  1:36   19 3:19:06   54 2:03:50  5:53   30 5:22:56          
   31  23/66 M   4/14 M4044    98  Will McKechnie            Vancouver        BC   31 5:23:37    77 40:57  2:10   46  3:13   72 44:09   21 2:39:31  33.1   37 3:23:40   47  1:43   37 3:25:23   42 1:58:15  5:37   31 5:23:37          
   32  24/66 M   4/8  M2529    70  Francisco Alba            Vancouver        BC   32 5:24:16    83 41:26  2:11   68  3:56   81 45:22   27 2:42:21  32.5   48 3:27:43   57  1:57   46 3:29:40   33 1:54:37  5:26   32 5:24:16          
   33  25/66 M   5/6  M3034     7  Ben Stark                 Camas            WA   33 5:25:00    55 37:17  1:58   49  3:23   52 40:40   30 2:43:20  32.3   39 3:23:59   55  1:53   38 3:25:52   44 1:59:09  5:39   33 5:25:00          
   34  26/66 M   4/10 M5054    32  Mark Allison              Victoria         BC   34 5:25:27    20 31:06  1:39   27  2:34   19 33:40   45 2:48:22  31.4   28 3:22:01   39  1:33   26 3:23:34   49 2:01:54  5:47   34 5:25:27          
   35  27/66 M   7/13 M3539    55  Marco Nordio              Surrey           BC   35 5:26:27    44 35:44  1:53   36  2:47   40 38:31   34 2:44:59  32.0   36 3:23:29   24  1:16   34 3:24:45   48 2:01:42  5:47   35 5:26:27          
   36  28/66 M   5/8  M2529    95  Chris Miller              North Vancouver  BC   36 5:26:38    15 30:20  1:36   43  3:06   18 33:26   50 2:49:18  31.2   33 3:22:43   19  1:11   29 3:23:54   52 2:02:44  5:49   36 5:26:38          
   37  29/66 M   1/6  M4549    67  Tim Gagne                 Victoria         BC   37 5:26:41    66 38:59  2:04   86  5:19   74 44:17   12 2:35:21  34.0   22 3:19:37   60  2:02   22 3:21:39   57 2:05:03  5:56   37 5:26:41          
   38  30/66 M   5/14 M4044    72  Lee Hamilton              Vancouver        BC   38 5:26:58    79 41:06  2:10   62  3:50   77 44:56   63 2:57:58  29.7   69 3:42:53   69  2:22   66 3:45:14   11 1:41:45  4:50   38 5:26:58          
   39  31/66 M   6/14 M4044    41  Brent Blackhall           Victoria         BC   39 5:27:23    45 35:51  1:54   48  3:21   43 39:11   39 2:47:14  31.6   45 3:26:25   82  3:01   45 3:29:26   41 1:57:58  5:36   39 5:27:23          
   40  32/66 M   7/14 M4044    47  Don Costello              Victoria         BC   40 5:29:01    28 33:06  1:45   80  4:43   36 37:49   57 2:52:56  30.5   51 3:30:45   63  2:13   50 3:32:58   37 1:56:04  5:31   40 5:29:01          
   41  33/66 M   8/14 M4044    75  Sheldon Boreen            Richmond         BC   41 5:30:18    75 40:47  2:09   60  3:45   75 44:31   25 2:41:44  32.6   42 3:26:15   36  1:32   41 3:27:47   50 2:02:32  5:49   41 5:30:18          
   42  34/66 M   5/10 M5054    84  Paul Smith                Victoria         BC   42 5:30:18    58 37:32  1:59   32  2:37   49 40:09   60 2:53:22  30.5   54 3:33:30   76  2:49   51 3:36:18   31 1:54:00  5:25   42 5:30:18          
   43   9/28 F   1/3  F4549    56  Yvonne Coady              Vancouver        BC   43 5:30:31    31 33:24  1:46   71  4:08   35 37:32   53 2:51:03  30.9   49 3:28:34   78  2:55   48 3:31:29   43 1:59:02  5:39   43 5:30:31          
   44  35/66 M   1/3  M6064    87  Gary Vermette             Ladysmith        BC   44 5:32:19    84 41:59  2:13   28  2:35   76 44:33   59 2:53:10  30.5   62 3:37:42   35  1:30   58 3:39:12   29 1:53:07  5:22   44 5:32:19          
   45  36/66 M   2/6  M4549    66  Rick Gammie               Campbell River   BC   45 5:33:18    73 40:40  2:09   56  3:35   73 44:14   56 2:52:53  30.5   60 3:37:07   73  2:35   60 3:39:41   30 1:53:37  5:24   45 5:33:18          
   46  10/28 F   2/3  F0124    99  Lindsay Williamson        Victoria         BC   46 5:33:21    23 32:20  1:43   25  2:29   22 34:48   72 3:03:43  28.7   63 3:38:31   56  1:54   61 3:40:24   28 1:52:57  5:22   46 5:33:21          
   47  11/28 F   2/6  F3539    40  Audrey Erlandson          Comox            BC   47 5:33:41    38 35:00  1:51   11  1:37   32 36:37   36 2:45:54  31.8   31 3:22:31    8  1:04   27 3:23:34   63 2:10:07  6:10   47 5:33:41          
   48  37/66 M   6/8  M2529    93  Jeremy Hopwood            Vancouver        BC   48 5:35:24    91 46:42  2:28   52  3:26   91 50:07   55 2:52:49  30.6   70 3:42:55   71  2:23   67 3:45:18   24 1:50:07  5:14   48 5:35:24          
   49  38/66 M   9/14 M4044    17  Matthew Hillhouse         Calgary          AB   49 5:35:27    68 39:16  2:04   67  3:56   65 43:12   71 3:01:45  29.1   73 3:44:56   74  2:42   72 3:47:38   19 1:47:50  5:07   49 5:35:27          
   50  39/66 M   8/13 M3539    86  Bacchus Van Loo           North Vancouver  BC   50 5:36:36    88 43:02  2:16   21  2:10   79 45:12   44 2:48:08  31.4   53 3:33:19   84  3:03   52 3:36:22   45 2:00:15  5:42   50 5:36:36          
   51  12/28 F   3/6  F3539    81  Stephanie Keane           Victoria         BC   51 5:36:37    50 36:42  1:56   50  3:24   48 40:05   69 3:00:10  29.3   66 3:40:15   33  1:29   64 3:41:44   34 1:54:54  5:27   51 5:36:37          
   52  40/66 M   6/10 M5054    65  Grant Peterson            Victoria         BC   52 5:40:02    53 36:58  1:57   85  4:54   59 41:51   16 2:37:59  33.4   24 3:19:49   65  2:15   23 3:22:04   71 2:17:59  6:33   52 5:40:02          
   53  41/66 M  10/14 M4044    79  Rob Dumonceau             Courtenay        BC   53 5:40:28    37 34:59  1:51   41  2:55   37 37:53   47 2:48:29  31.3   44 3:26:22   34  1:30   42 3:27:51   65 2:12:37  6:18   53 5:40:28          
   54  13/28 F   3/3  F4044    29  Leslie Achtem             Vancouver        BC   54 5:40:32    14 30:09  1:36   34  2:40   16 32:48   58 2:53:00  30.5   41 3:25:48   41  1:35   39 3:27:23   66 2:13:10  6:19   54 5:40:32          
   55  14/28 F   3/5  F2529    20  Laura Fluit               Victoria         BC   55 5:42:27    18 30:49  1:38   12  1:40   15 32:28   32 2:43:36  32.3   17 3:16:04   21  1:13   16 3:17:17   76 2:25:11  6:53   55 5:42:27          
   56  15/28 F   3/3  F0124    52  Carrie Shorter            North Vancouver  BC   56 5:43:02    42 35:39  1:53   31  2:36   38 38:15   65 2:58:25  29.6   59 3:36:39   10  1:05   55 3:37:44   58 2:05:19  5:57   56 5:43:02          
   57  42/66 M  11/14 M4044    43  David Gilbert             Port Alberni     BC   57 5:43:16    65 38:43  2:03   45  3:08   58 41:50   67 2:59:24  29.4   67 3:41:14   28  1:21   65 3:42:34   46 2:00:42  5:44   57 5:43:16          
   58  43/66 M   7/8  M2529    68  David Dallin              Victoria         BC   58 5:44:02    25 32:47  1:44   29  2:35   24 35:21   49 2:49:08  31.2   40 3:24:29    4  0:53   36 3:25:22   73 2:18:41  6:35   58 5:44:02          
   59  44/66 M  12/14 M4044    80  Ted Grav                  Vancouver        BC   59 5:44:41    92 46:46  2:28   70  4:03   92 50:48   43 2:47:58  31.4   64 3:38:46   72  2:29   63 3:41:15   53 2:03:27  5:52   59 5:44:41          
   60  16/28 F   3/5  F3034    92  Marley Harris             Burnaby          BC   60 5:44:49    39 35:16  1:52   88  5:55   54 41:11   74 3:04:18  28.6   74 3:45:29   43  1:38   71 3:47:06   40 1:57:44  5:35   60 5:44:49          
   61  45/66 M   9/13 M3539    49  Daniel Bouchard           Victoria         BC   61 5:46:23    80 41:12  2:11   74  4:15   82 45:27   35 2:45:43  31.9   52 3:31:09   49  1:47   49 3:32:56   67 2:13:28  6:20   61 5:46:23          
   62  46/66 M   1/1  M5559    76  Don Hutchison             Surrey           BC   62 5:46:25    62 38:30  2:02   64  3:52   62 42:22   77 3:07:58  28.1   76 3:50:19   40  1:35   74 3:51:54   32 1:54:32  5:26   62 5:46:25          
   63  47/66 M  10/13 M3539     8  Steven Gribble            Seattle          WA   63 5:50:39    49 36:40  1:56   59  3:40   50 40:19   66 2:58:57  29.5   65 3:39:16   51  1:48   62 3:41:04   62 2:09:36  6:09   63 5:50:39          
   64  48/66 M  13/14 M4044    45  Mike Roth                 Victoria         BC   64 5:51:08    32 33:35  1:47   37  2:47   29 36:22   38 2:46:37  31.7   35 3:22:59   25  1:18   32 3:24:17   77 2:26:52  6:58   64 5:51:08          
   65  49/66 M   8/8  M2529    62  Travis Stevenson          North Vancouver  BC   65 5:51:17    82 41:24  2:11   30  2:36   69 44:00   26 2:42:20  32.5   43 3:26:19   13  1:08   40 3:27:27   75 2:23:50  6:49   65 5:51:17          
   66  50/66 M   6/6  M3034    69  Gord Cooney               Victoria         BC   66 5:52:14    69 39:28  2:05   78  4:36   71 44:03   51 2:49:54  31.1   55 3:33:57   85  3:05   53 3:37:01   69 2:15:13  6:25   66 5:52:14          
   67  51/66 M   3/6  M4549    54  Rick Tessner              Victoria         BC   67 5:52:14     9 29:22  1:33   91  6:38   27 36:00   68 2:59:41  29.4   57 3:35:40   75  2:46   57 3:38:26   68 2:13:49  6:21   67 5:52:14          
   68  52/66 M   7/10 M5054    85  Bruce Turcotte            Victoria         BC   68 5:52:26    86 42:31  2:15   65  3:55   85 46:25   46 2:48:24  31.4   56 3:34:49   66  2:19   54 3:37:07   70 2:15:19  6:25   68 5:52:26          
   69  17/28 F   4/5  F2529    48  Madalene Earp             Vancouver        BC   69 5:53:27    46 36:01  1:54   54  3:29   45 39:29   73 3:03:55  28.7   72 3:43:24   62  2:07   69 3:45:30   60 2:07:57  6:04   69 5:53:27          
   70  18/28 F   4/6  F3539    89  Kirsten Arensen           Victoria         BC   70 5:56:48    81 41:13  2:11   20  2:09   67 43:21   78 3:09:24  27.9   78 3:52:45   30  1:25   75 3:54:10   51 2:02:39  5:49   70 5:56:48          
   71  53/66 M  11/13 M3539   103  Edward Hill               Victoria         BC   71 5:59:59    76 40:54  2:10   83  4:49   83 45:43   80 3:10:31  27.7   81 3:56:13   68  2:20   79 3:58:33   47 2:01:27  5:46   71 5:59:59          
   72  19/28 F   2/3  F4549    91  Terrie Dlugon             Vancouver        BC   72 6:01:47    89 45:04  2:23   47  3:18   88 48:22   75 3:06:43  28.3   79 3:55:04   54  1:53   77 3:56:57   55 2:04:51  5:55   72 6:01:47          
   73  54/66 M   8/10 M5054    77  Steve Cooper              Vancouver        BC   73 6:06:59    43 35:42  1:53   89  6:02   57 41:43   70 3:00:49  29.2   68 3:42:32   77  2:54   68 3:45:26   74 2:21:34  6:43   73 6:06:59          
   74  55/66 M   4/5  M0124    96  Ryan Hansen               Courtenay        BC   74 6:10:05    59 37:34  1:59   87  5:31   64 43:04   82 3:13:03  27.4   80 3:56:07   31  1:26   78 3:57:33   64 2:12:32  6:17   74 6:10:05          
   75  56/66 M   4/6  M4549    78  Ian Murray                Duncan           BC   75 6:10:41    54 37:14  1:58   77  4:20   55 41:34   90 3:20:25  26.3   86 4:01:59   79  2:58   82 4:04:57   59 2:05:45  5:58   75 6:10:41          
   76  57/66 M  14/14 M4044    71  Tim Shumka                Delta            BC   76 6:11:12    72 40:38  2:09   53  3:26   70 44:03   61 2:53:31  30.4   61 3:37:34   50  1:47   59 3:39:21   81 2:31:51  7:12   76 6:11:12          
   77  58/66 M   2/3  M6064     9  Mel Lipsey                San Diego        CA   77 6:13:21    61 38:20  2:02   57  3:37   60 41:56   62 2:54:02  30.3   58 3:35:58   53  1:52   56 3:37:50   85 2:35:32  7:23   77 6:13:21          
   78  20/28 F   4/5  F3034   104  Kathryn Macleod           Parksville       BC   78 6:14:08    34 34:21  1:49   66  3:56   39 38:16   94 3:24:46  25.8   87 4:03:02   58  1:59   83 4:05:00   61 2:09:08  6:08   78 6:14:08          
   79  59/66 M  12/13 M3539    15  David Dionysius           Calgary          AB   79 6:16:55    67 39:00  2:04   94  8:34   87 47:34   64 2:58:00  29.7   75 3:45:33   67  2:20   73 3:47:53   79 2:29:03  7:04   79 6:16:55          
   80  60/66 M   9/10 M5054    97  Chris Manore              Vancouver        BC   80 6:23:41    30 33:10  1:45   51  3:24   31 36:34   76 3:06:48  28.3   71 3:43:21   64  2:13   70 3:45:34   87 2:38:08  7:30   80 6:23:41          
   81  21/28 F   5/5  F3034    90  Casey Brant               Victoria         BC   81 6:24:34    90 45:17  2:23   69  4:02   89 49:19   85 3:14:36  27.1   89 4:03:55   70  2:23   86 4:06:17   72 2:18:18  6:34   81 6:24:34          
   82  61/66 M   5/6  M4549    25  Robert Skinner            Victoria         BC   82 6:30:36    56 37:23  1:59   73  4:13   56 41:35   81 3:11:05  27.6   77 3:52:40   83  3:02   76 3:55:41   84 2:34:55  7:21   82 6:30:36          
   83  22/28 F   5/6  F3539    74  Karen Humes               Kelowna          BC   83 6:36:44    63 38:38  2:02   79  4:40   66 43:17   89 3:16:57  26.8   83 4:00:14   81  3:01   81 4:03:14   82 2:33:31  7:17   83 6:36:44          
   84  62/66 M  10/10 M5054    53  Jim Kingstone             Shawnigan Lake   BC   84 6:39:09    87 42:45  2:15   92  6:54   90 49:39   86 3:14:43  27.1   90 4:04:21   89  4:17   87 4:08:38   80 2:30:31  7:09   84 6:39:09          
   85  23/28 F   3/3  F4549   100  Camille Rozon             Vancouver        BC   85 6:39:41    78 41:03  2:10   72  4:12   80 45:14   92 3:22:06  26.1   93 4:07:20   87  3:37   90 4:10:57   78 2:28:45  7:03   85 6:39:41          
   86  24/28 F   1/3  F5054    18  Joyce Metcalfe            Saskatoon        SK   86 6:41:12    74 40:43  2:09   76  4:18   78 45:01   88 3:15:57  26.9   85 4:00:58   90  4:20   84 4:05:17   86 2:35:56  7:24   86 6:41:12          
   87  25/28 F   2/3  F5054    16  Maureen Strathdee         Prince Albert    SK   87 6:44:13    60 37:34  1:59   81  4:44   61 42:18   91 3:21:37  26.2   88 4:03:54   61  2:02   85 4:05:56   88 2:38:17  7:31   87 6:44:13          
   88  63/66 M   6/6  M4549    88  Larry Feagan              Langley          BC   88 6:44:47    93 47:46  2:31   82  4:49   93 52:34   84 3:14:11  27.2   92 4:06:44   86  3:28   88 4:10:12   83 2:34:36  7:20   88 6:44:47          
   89  64/66 M   3/3  M6064   101  Bill Brooks               Victoria         BC   89 7:09:03    94 61:59  3:16   75  4:17   94 66:15   87 3:15:41  27.0   94 4:21:56   88  3:57   91 4:25:53   89 2:43:11  7:45   89 7:09:03          
   90  65/66 M  13/13 M3539    50  Martin Harley             Vancouver        BC   90 7:21:04    70 39:53  2:06   90  6:28   84 46:20   79 3:09:56  27.8   82 3:56:15   80  3:01   80 3:59:15   91 3:21:49  9:34   90 7:21:04          
   91  26/28 F   3/3  F5054    23  Susan Taylor              Surrey           BC   91 7:21:43    40 35:18  1:52   93  7:31   63 42:48   93 3:22:28  26.1   91 4:05:16   91  5:11   89 4:10:27   90 3:11:17  9:04   91 7:21:43          
   92  66/66 M   5/5  M0124    19  Andrew McCartney          Victoria         BC                  1 22:12  1:11    4  1:10    1 23:22    9 2:30:46  35.0    7 2:54:07                                                                  
   93  27/28 F   5/5  F2529    22  Janet Nielsen             Victoria         BC                  7 28:24  1:30   10  1:33    8 29:56   42 2:47:51  31.5   21 3:17:47                                                                  
   94  28/28 F   6/6  F3539    83  Celina Gibbs              Victoria         BC                 85 42:07  2:13   84  4:50   86 46:56   83 3:13:39  27.3   84 4:00:34                                                                  
_____ ________  ___________  ____  ________________________  ___________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____  ___________  _______